The Tricyclists Time Trial at Iron Gate Vineyard2008
A 10.75-mile time-trial loop, Sunday, April 27, 2008, 1:00 p.m., with a start/finish/party at Iron Gate Vineyard in Mebane.
2008 Results
Female by Category
20-29
| 1 | Sirena Lundsford | | 42 | 32 mins 2 secs | 20.04 mph |
| 2 | Kristin Saintomas | Cary, NC | 53 | 42 mins 13 secs | 15.21 mph |
| 3 | Wendy Brackett | Raleigh, NC | 57 | 57 mins 10 secs | 11.23 mph |
30-29
| 1 | Lisa Hecker | Mebane, NC | 35 | 29 mins 53 secs | 21.48 mph |
| 2 | Courtney Epperson | Hillsborough, NC | 43 | 32 mins 18 secs | 19.88 mph |
40-49
| 1 | Nina Pope | Parkton, NC | 40 | 30 mins 57 secs | 20.74 mph |
| 2 | Valerie Myers | Burlington, NC | 48 | 36 mins 5 secs | 17.79 mph |
| 3 | Elizabeth Piojda | Franklinton, NC | 56 | 50 mins 25 secs | 12.73 mph |
50-59
| 1 | Becky Waibel | Carrboro, NC | 50 | 38 mins 8 secs | 16.84 mph |
| 2 | Joan Levitt | Efland, NC | 54 | 42 mins 20 secs | 15.17 mph |
| 3 | nancy hoser | Mebane, NC | 55 | 43 mins 31 secs | 14.75 mph |
Male by Category
19 & Under
| 1 | Dominic Martinez | Morrisville, NC | 11 | 26 mins 55 secs | 23.85 mph |
| 2 | Daniel Page | Raleigh, NC | 41 | 30 mins 58 secs | 20.73 mph |
20-29
| 1 | Stephen Daigle | Chapel Hill, NC | 23 | 28 mins 36 secs | 22.45 mph |
| 2 | Christopher Prange | West Jefferson, NC | 28 | 28 mins 56 secs | 22.19 mph |
| 3 | William Summer | | 33 | 29 mins 37 secs | 21.68 mph |
30-39
| 1 | Peter Cannell | Mebane, NC | 2 | 24 mins 44 secs | 25.96 mph |
| 2 | Wally Bixby | Mebane, NC | 5 | 25 mins 42 secs | 24.98 mph |
| 3 | Dennis Pike | Chapel Hill, NC | 13 | 27 mins 2 secs | 23.75 mph |
| 4 | Thor (Richard) Rockhammer (Robinson) | Durham, NC | 17 | 27 mins 42 secs | 23.18 mph |
| 5 | David Guillory | Hubert, NC | 18 | 27 mins 46 secs | 23.12 mph |
| 6 | Steven Walker | Jacksonville, NC | 19 | 27 mins 51 secs | 23.05 mph |
| 7 | Greg Sousa | Durham, NC | 22 | 28 mins 31 secs | 22.51 mph |
| 8 | Benjamin Swadley | Durham, NC | 24 | 28 mins 38 secs | 22.42 mph |
| 9 | Ryan Keefer | Durham, NC | 25 | 28 mins 44 secs | 22.34 mph |
| 10 | Pete Elder | Mebane, NC | 27 | 28 mins 48 secs | 22.29 mph |
| 11 | Phil Ferrara | Middlesex, NC | 31 | 29 mins 13 secs | 21.97 mph |
| 12 | bret shultz | Durham, NC | 38 | 30 mins 42 secs | 20.91 mph |
40-49
| 1 | Kurt Massey | Wake Forest, NC | 1 | 24 mins 5 secs | 26.66 mph |
| 2 | Andrew Brockaway | Mebane, NC | 3 | 25 mins 10 secs | 25.51 mph |
| 3 | Elliot Van Patten | | 4 | 25 mins 41 secs | 25 mph |
| 4 | Peter Morgan | Cary, NC | 6 | 25 mins 45 secs | 24.93 mph |
| 5 | Bryan Grimmett | Raleigh, NC | 7 | 25 mins 46 secs | 24.92 mph |
| 6 | Dan Lehman | Chapel Hill, NC | 8 | 26 mins 8 secs | 24.57 mph |
| 7 | Andrew Chan | Wake Forest, NC | 9 | 26 mins 15 secs | 24.46 mph |
| 8 | Charles Lawrence | Winston-Salem, NC | 10 | 26 mins 16 secs | 24.44 mph |
| 9 | Todd Gray | Lexington, NC | 12 | 26 mins 57 secs | 23.82 mph |
| 10 | John McCue | Mebane, NC | 14 | 27 mins 7 secs | 23.68 mph |
| 11 | John Rogers | Chapel Hill, NC | 15 | 27 mins 19 secs | 23.5 mph |
| 12 | james thomas | Lexington, NC | 20 | 28 mins 4 secs | 22.87 mph |
| 13 | Stephen Jordon | Raleigh, NC | 32 | 29 mins 22 secs | 21.86 mph |
| 14 | Larry Morton | Jacksonville, NC | 36 | 30 mins 1 secs | 21.39 mph |
| 15 | Scott Maitland | Chapel Hill, NC | 45 | 33 mins 5 secs | 19.41 mph |
| 16 | David Ramsey | Roxboro, NC | 46 | 33 mins 9 secs | 19.37 mph |
| 17 | Jay Bayliff | Roxboro, NC | 47 | 34 mins 52 secs | 18.41 mph |
| 18 | Esteban McMahon | Chapel Hill, NC | 49 | 36 mins 8 secs | 17.77 mph |
| 19 | Alan Ray | Mebane, NC | 51 | 40 mins 0 secs | 16.05 mph |
| 20 | Joseph Piojda | Franklinton, NC | 52 | 41 mins 22 secs | 15.52 mph |
50-59
| 1 | Neal Kaplan | Chapel Hill, NC | 16 | 27 mins 37 secs | 23.25 mph |
| 2 | Alan Waibel | Carrboro, NC | 21 | 28 mins 22 secs | 22.63 mph |
| 3 | Gregory Atchison | Chapel Hill, NC | 26 | 28 mins 48 secs | 22.29 mph |
| 4 | Tom Sporn | Durham, NC | 29 | 28 mins 56 secs | 22.19 mph |
| 5 | Stephen Kirby | Cary, NC | 37 | 30 mins 35 secs | 20.99 mph |
| 6 | Andrew Stewart | Raleigh, NC | 44 | 32 mins 45 secs | 19.6 mph |
60+
| 1 | Charles Fetzer | Oriental, NC | 30 | 29 mins 13 secs | 21.97 mph |
| 2 | Tom Ricketts | Chapel Hill, NC | 34 | 29 mins 37 secs | 21.68 mph |
| 3 | David Fuller | | 39 | 30 mins 54 secs | 20.78 mph |
Course Description
- Field cap: 150 riders
- 10.75-mile, 3-turn loop (police-protected)
- Register at activezach.com
- Mostly flat with two significant hills
- Smooth blacktop roads
- 1-minute intervals
- Volunteers from the Mebane WomenÕs Club to support the event
- Start and Finish in front of Iron Gate Winery
- Times will be posted on a leader board immediately after riders cross the line
- Perfect course to dial in your bike before White Lake the following week
- Enjoy a post-race party, Napa Valley Style, on the veranda of the vineyard
- Portion of Proceeds from the race to benefit Ronald McDonald House and The American Red Cross
Previous Meadowmont Classics